<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Techdaily</title>
	<atom:link href="http://techdaily.co.za/feed/" rel="self" type="application/rss+xml" />
	<link>http://techdaily.co.za</link>
	<description>A consumer friendly tech information blog</description>
	<lastBuildDate>Wed, 12 Oct 2011 11:54:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>iTunes 10.5 has been released and features some nifty updates</title>
		<link>http://techdaily.co.za/2011/10/12/itunes-10-5-has-been-released-and-features-some-nifty-updates/</link>
		<comments>http://techdaily.co.za/2011/10/12/itunes-10-5-has-been-released-and-features-some-nifty-updates/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 11:53:22 +0000</pubDate>
		<dc:creator>Seagyn Davis</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iTunes]]></category>

		<guid isPermaLink="false">http://techdaily.123leap.co.za/?p=3569</guid>
		<description><![CDATA[iTunes 10.5 has been released and I am giving it a go now. Although the interface has not changed much there are 3 key features that have been added that make it a worthwhile update. iTunes in the Cloud. iTunes now stores your music and TV purchases in iCloud and makes them available on your [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://techdaily.co.za/files/2011/10/Itunes-10.5-beta-7.jpg"><img class="size-medium wp-image-3570 alignright" title="Itunes-10.5-beta-7" src="http://techdaily.co.za/files/2011/10/Itunes-10.5-beta-7-300x134.jpg" alt="" width="300" height="134" /></a>iTunes 10.5 has been released and I am giving it a go now. Although the interface has not changed much there are 3 key features that have been added that make it a worthwhile update.</p>
<ul>
<li>iTunes in the Cloud. iTunes now stores your music and TV purchases in iCloud and makes them available on your devices anywhere, any time, at no additional cost.
<ul>
<li>Automatic Downloads. Purchase music from any device or computer and automatically download a copy to your PC and iOS devices.</li>
<li>Download Previous Purchases. Download your past music, TV, app, and book purchases again, at no additional cost. Previous purchases may be unavailable if they are no longer on the iTunes Store.</li>
</ul>
</li>
<li>Sync with your iPhone, iPad, or iPod touch with iOS 5.</li>
<li>Wi-Fi Syncing. Automatically sync your iPhone, iPad, or iPod touch with iTunes any time they&#8217;re both on the same Wi-Fi network.</li>
</ul>
<p>If you have not been notified of the update click on the help menu and click check for updates. It&#8217;s a 70MB update thought so beware if you are cap conscious.</p>
]]></content:encoded>
			<wfw:commentRss>http://techdaily.co.za/2011/10/12/itunes-10-5-has-been-released-and-features-some-nifty-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TomTom announce the limited edition Top Gear device</title>
		<link>http://techdaily.co.za/2011/10/07/tomtom-announce-the-limited-edition-top-gear-device/</link>
		<comments>http://techdaily.co.za/2011/10/07/tomtom-announce-the-limited-edition-top-gear-device/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 07:41:06 +0000</pubDate>
		<dc:creator>Seagyn Davis</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[navigation]]></category>
		<category><![CDATA[satnav]]></category>
		<category><![CDATA[TomTom]]></category>
		<category><![CDATA[Top Gear]]></category>

		<guid isPermaLink="false">http://techdaily.123leap.co.za/?p=3561</guid>
		<description><![CDATA[TomTom today launches the TomTom GO LIVE Top Gear edition, bringing fans a combination of a Stig mode, Jeremy Clarkson’s directions and unique Top Gear selected points of interest including race track and raceway locations related to the series. Featuring TomTom’s congestion-busting HD Traffic technology, the new satnav will steer drivers through traffic jams and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://techdaily.co.za/files/2011/10/TopGear.jpg"><img class="aligncenter size-medium wp-image-3562" title="TopGear" src="http://techdaily.co.za/files/2011/10/TopGear-285x300.jpg" alt="" width="285" height="300" /></a>TomTom today launches the TomTom GO LIVE Top Gear edition, bringing fans a combination of a Stig mode, Jeremy Clarkson’s directions and unique Top Gear selected points of interest including race track and raceway locations related to the series.</p>
<p>Featuring TomTom’s congestion-busting HD Traffic technology, the new satnav will steer drivers through traffic jams and is packed with Top Gear features including start-up and shut-down screens and car icons. Drivers can choose to have The Stig mode, which renders the device instantly silent, or select Jeremy Clarkson’s voice to guide them.</p>
<p><em>“</em><em>For Top Gear fans, this limited edition satnav is the ultimate driving companion. Featuring The Stig, Clarkson and TomTom HD Traffic, the GO LIVE Top Gear edition is </em><em>perfect for drivers who love the open road.”</em> said Daan Henderickx, Country Manager for TomTom South Africa.</p>
<p>At R1 999, the TomTom GO LIVE Top Gear edition includes one year of TomTom&#8217;s LIVE Services at no cost. The flagship service is TomTom HD Traffic, which delivers dynamic routing and accurate traffic information every two minutes. HD Traffic gives drivers detailed incident reports, length of delays and reason for them, accurate travel and arrival times and alternative route proposals.<br />
The LIVE Services bundle also includes the Speed Cameras service, providing mobile and fixed speed camera alerts, while TomTom Places local search helps to pinpoint shops and businesses in the area. QuickGPSfix gets you navigating in seconds and TomTom Weather gives local and five-day forecasts.</p>
<p>More information on the TomTom GO LIVE Top Gear edition at <a title="http://www.tomtom.com/topgear" href="http://www.tomtom.com/topgear" target="_blank">www.tomtom.com/topgear</a></p>
]]></content:encoded>
			<wfw:commentRss>http://techdaily.co.za/2011/10/07/tomtom-announce-the-limited-edition-top-gear-device/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No 3D Glasses Required</title>
		<link>http://techdaily.co.za/2010/10/08/no-3d-glasses-required/</link>
		<comments>http://techdaily.co.za/2010/10/08/no-3d-glasses-required/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 10:29:21 +0000</pubDate>
		<dc:creator>matthew</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[3D Displays]]></category>
		<category><![CDATA[3D Televisions]]></category>
		<category><![CDATA[Nintendo]]></category>
		<category><![CDATA[Toshiba]]></category>

		<guid isPermaLink="false">http://techdaily.co.za/?p=2627</guid>
		<description><![CDATA[No 3D Glasses required is something both Toshiba and Nintendo have in mind. Toshiba announced that they will be producing 12&#8243; and 20&#8243; screens by December 2010, and Nintendo announced their new Nintendo 3DS console, both of which can display 3D imagery with no need for the 3D glasses. In current 3D TVs, images for each eye are [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-2634" href="http://techdaily.co.za/2010/10/08/no-3d-glasses-required/toshiba_3d/"><img class="aligncenter size-full wp-image-2634" src="http://techdaily.co.za/wp-content/uploads/2010/10/toshiba_3d.jpg" alt="" width="370" height="278" /></a></p>
<p>No 3D Glasses required is something both Toshiba and Nintendo have in mind.</p>
<p>Toshiba announced that they will be producing 12&#8243; and 20&#8243; screens by December 2010, and Nintendo announced their new Nintendo 3DS console, both of which can display 3D imagery with no need for the 3D glasses.<span id="more-2627"></span></p>
<p>In current 3D TVs, images for each eye are displayed rapidly one after the other. Filters in the glasses flash on and off in sync with the TV picture so the right eye sees one image and the left eye sees the next.</p>
<p>Toshiba&#8217;s technology uses an integral imaging system called a &#8220;light field&#8221; display to create 3D without glasses over a thirty degree viewing angle. 3D TVs can simulate depth because they deliver a slightly different image to each eye. Toshiba&#8217;s custom developed LCD (over 8 Million pixels) which sits behind a thin sheet of small lenses allow multiple imagery to be sent to each eye and broadcast to 9 &#8220;sweetspots&#8221; in 720P. This will render the 3D illusion to multiple viewers.</p>
<p><a rel="attachment wp-att-2635" href="http://techdaily.co.za/2010/10/08/no-3d-glasses-required/nintendo_3ds/"><img class="aligncenter size-large wp-image-2635" src="http://techdaily.co.za/wp-content/uploads/2010/10/nintendo_3ds-550x300.jpg" alt="" width="550" height="300" /></a></p>
<p>Nintendo uses the same or possibly similar technology in their upcoming console release debuted as Nintendo 3DS on a 3.53-inch widescreen LCD display; with 800&#215;240 pixel resolution (400 pixels are allocated for each eye to enable 3D viewing).</p>
<p>What I am interested in seeing the average mobility for the &#8220;sweetspot&#8221;. If you, like me, are an avid gamer or are interested in 3D, I&#8217;m sure you have played with Nvidia&#8217;s 3D Stereoscopic drivers. This allows you with the use of 3D glasses to play games in 3D, however that being said it takes some tweaking of the 3D settings in the drivers or game (if supported) to make this effect really have an impact. Now without the need for glasses it means that the &#8220;sweetspot&#8221; for viewing the toshiba&#8217;s 12&#8243; and 20&#8243; will be limited but how limited remains to be seen.</p>
<p>As for the 3DS console I&#8217;m really looking forward to getting my hands on one of those as you will have complete control over the &#8220;sweetspot&#8221; as its small enough to fit in your hands, allowing you the mobility to control the position of the console in your hands and not of your body/furniture as required by a TV in your house.</p>
]]></content:encoded>
			<wfw:commentRss>http://techdaily.co.za/2010/10/08/no-3d-glasses-required/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>iPhone 4 Operator Package Pricing</title>
		<link>http://techdaily.co.za/2010/09/22/iphone-4-operator-package-pricing/</link>
		<comments>http://techdaily.co.za/2010/09/22/iphone-4-operator-package-pricing/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 07:04:11 +0000</pubDate>
		<dc:creator>Seagyn Davis</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone 4]]></category>

		<guid isPermaLink="false">http://techdaily.co.za/?p=2619</guid>
		<description><![CDATA[The iPhone 4 was released by MTN and Vodacom last night. MTN who were not lucky enough to get their hands on the iPhone 3Gs last time around were the first to release pricing and also the first to offer the iPhone 4 to subscribers. Prices after the break. MTN has various packages available, much [...]]]></description>
			<content:encoded><![CDATA[<p>The iPhone 4 was released by MTN and Vodacom last night. MTN who were not lucky enough to get their hands on the iPhone 3Gs last time around were the first to release pricing and also the first to offer the iPhone 4 to subscribers.</p>
<p><img class="aligncenter size-large wp-image-2622" src="http://techdaily.co.za/wp-content/uploads/2010/09/iphone-4-reviews-550x297.jpg" alt="" width="550" height="297" /></p>
<p>Prices after the break.</p>
<p><span id="more-2619"></span>MTN has various packages available, much better than Vodacom at the moment who only have one.</p>
<p>MTN Pricing:</p>
<p><strong>Apple iPhone 4 16 GB</strong><br />
MTN AnyTime TopUp - R200 included airtime with a 150 MB internet bundle &#8211; <strong>R379<br />
</strong>MTN AnyTime TopUp - R200 included airtime with a 300 MB internet bundle &#8211; <strong>R429</strong></p>
<p><strong>Apple iPhone 4 32 GB</strong><br />
MTN AnyTime TopUp- R200 included airtime with a 150 MB internet bundle &#8211; <strong>R429</strong><br />
MTN AnyTime TopUp - R200 included airtime with a 300 MB internet bundle &#8211; <strong>R479</strong></p>
<p>That&#8217;s for a 24 month contract. Vodacom offer only one bumper deal which seems to be aimed at a higher market although they only offer the iPhone 4 16GB at present.</p>
<p><strong>Vodacom</strong></p>
<p>iPhone Talk 500 &#8211; 500 minutes talk time with 250MB data bundle and 100 SMSs &#8211; <strong>R925</strong></p>
<p>This is also subject to a 24 month contract. It makes you wonder how much profit Vodacom will be making from this with the 32GB most likely heading over the R1000 a month mark or close to it. I would go with MTN for now.</p>
]]></content:encoded>
			<wfw:commentRss>http://techdaily.co.za/2010/09/22/iphone-4-operator-package-pricing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sony Ericsson Xperia X10 YouTube Campaign</title>
		<link>http://techdaily.co.za/2010/09/21/sony-ericsson-xperia-x10-youtube-campaign/</link>
		<comments>http://techdaily.co.za/2010/09/21/sony-ericsson-xperia-x10-youtube-campaign/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 19:57:47 +0000</pubDate>
		<dc:creator>Seagyn Davis</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Sony Ericsson]]></category>

		<guid isPermaLink="false">http://techdaily.co.za/?p=2616</guid>
		<description><![CDATA[Sony Ericsson are making an attempt to get involved with the whole viral video thing. They have launched a campaign of videos which try to show how easy and user friendly the Xperia X10 is. I mean it makes so much sense to click an infinity sign to find out more information. Maybe it&#8217;s just [...]]]></description>
			<content:encoded><![CDATA[<p>Sony Ericsson are making an attempt to get involved with the whole viral video thing. They have launched a campaign of videos which try to show how easy and user friendly the Xperia X10 is. I mean it makes so much sense to click an infinity sign to find out more information. Maybe it&#8217;s just my profound logic.</p>
<p>I&#8217;ll let you decide though. More videos after the break.</p>
<p>httpv://www.youtube.com/watch?v=p2AP3VMAkpA</p>
<p><span id="more-2616"></span>httpv://www.youtube.com/watch?v=6hsov0jRvrU</p>
<p>httpv://www.youtube.com/watch?v=VdlaQTS76VU</p>
<p>httpv://www.youtube.com/watch?v=vcaNkuQhEis</p>
]]></content:encoded>
			<wfw:commentRss>http://techdaily.co.za/2010/09/21/sony-ericsson-xperia-x10-youtube-campaign/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>iPhone 4 could be released today!</title>
		<link>http://techdaily.co.za/2010/09/21/iphone-4-could-be-released-today/</link>
		<comments>http://techdaily.co.za/2010/09/21/iphone-4-could-be-released-today/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 12:34:52 +0000</pubDate>
		<dc:creator>Seagyn Davis</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone 4]]></category>
		<category><![CDATA[MTN]]></category>
		<category><![CDATA[Vodacom]]></category>

		<guid isPermaLink="false">http://techdaily.co.za/?p=2613</guid>
		<description><![CDATA[Update: Vodacom have announced that the iPhone 4 will be available at stores from tomorrow the 22nd of September. MTN and Vodacom could be releasing the iPhone to subscribers as soon as today. We expected the phone to arrive in October but because of recent hype we thank that the network operators are planning to [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Update: Vodacom have announced that the iPhone 4 will be available at stores from tomorrow the 22nd of September.</strong></p>
<p><img src="http://techdaily.co.za/wp-content/uploads/2010/09/iphone-4-facetime-550x726.jpg" alt="" width="550" height="726" class="aligncenter size-large wp-image-2614" /></p>
<p>MTN and Vodacom could be releasing the iPhone to subscribers as soon as today. We expected the phone to arrive in October but because of recent hype we thank that the network operators are planning to release it a little earlier.</p>
<p><span id="more-2613"></span>According to the MTN website, the phone will be available from them from midnight tonight (21 September). Vodacom has not confirmed anything on their website but there are rumours going around that the party happening tonight at Vodaworld is the official launch of the iPhone 4.</p>
<p>This means that by tomorrow South Africans will be able to legitimately get their hands on the new iPhone 4.</p>
]]></content:encoded>
			<wfw:commentRss>http://techdaily.co.za/2010/09/21/iphone-4-could-be-released-today/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>iPod Touch Preview</title>
		<link>http://techdaily.co.za/2010/09/20/ipod-touch-preview/</link>
		<comments>http://techdaily.co.za/2010/09/20/ipod-touch-preview/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 09:50:15 +0000</pubDate>
		<dc:creator>Seagyn Davis</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPod]]></category>

		<guid isPermaLink="false">http://techdaily.co.za/?p=2609</guid>
		<description><![CDATA[While we wait to get our hands on the new iPod Touch we found this video that will give you a bit of insight with you what you can expect from the new iPod Touch. httpvh://www.youtube.com/watch?v=i2TTA-V58Tk]]></description>
			<content:encoded><![CDATA[<p>While we wait to get our hands on the new iPod Touch we found this video that will give you a bit of insight with you what you can expect from the new iPod Touch.</p>
<p>httpvh://www.youtube.com/watch?v=i2TTA-V58Tk</p>
]]></content:encoded>
			<wfw:commentRss>http://techdaily.co.za/2010/09/20/ipod-touch-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want to know what all this #NewTwitter is about?</title>
		<link>http://techdaily.co.za/2010/09/17/want-to-know-what-all-this-newtwitter-is-about/</link>
		<comments>http://techdaily.co.za/2010/09/17/want-to-know-what-all-this-newtwitter-is-about/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 11:44:07 +0000</pubDate>
		<dc:creator>Seagyn Davis</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://techdaily.co.za/?p=2602</guid>
		<description><![CDATA[If you on Twitter you would have definitely seen the new hashtag going around for #NewTwitter. Still lost? Well here is a video explaining it and if you want more information head to http://twitter.com/newtwitter. httpvh://www.youtube.com/watch?v=rIpD7hfffQo]]></description>
			<content:encoded><![CDATA[<p>If you on Twitter you would have definitely seen the new hashtag going around for #NewTwitter. Still lost? Well here is a video explaining it and if you want more information head to <a href="http://twitter.com/newtwitter">http://twitter.com/newtwitter</a>.</p>
<p>httpvh://www.youtube.com/watch?v=rIpD7hfffQo</p>
]]></content:encoded>
			<wfw:commentRss>http://techdaily.co.za/2010/09/17/want-to-know-what-all-this-newtwitter-is-about/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Explorer 9 goes BETA</title>
		<link>http://techdaily.co.za/2010/09/17/internet-explorer-9-goes-beta/</link>
		<comments>http://techdaily.co.za/2010/09/17/internet-explorer-9-goes-beta/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 07:13:46 +0000</pubDate>
		<dc:creator>Seagyn Davis</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://techdaily.co.za/?p=2597</guid>
		<description><![CDATA[Microsoft are being consistent and have released the latest Internet Explorer in BETA. The latest release will be known as Internet Explorer 9 and will hopefully rectify issues that almost every developer has with Internet Explorer. One of the major issues with Internet Explorer has always been compliance but they are speaking a different tune this time [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-large wp-image-2599" src="http://techdaily.co.za/wp-content/uploads/2010/09/IE-9-550x215.jpg" alt="" width="550" height="215" /></p>
<p>Microsoft are being consistent and have released the latest Internet Explorer in BETA. The latest release will be known as Internet Explorer 9 and will hopefully rectify issues that almost every developer has with Internet Explorer.</p>
<p><span id="more-2597"></span>One of the major issues with Internet Explorer has always been compliance but they are speaking a different tune this time and actually were involved in the development of HTML5 and CSS3. This is what they say on their site:</p>
<blockquote><p>Through our investments in standards and interoperability, we hope to help bring predictability to web programming. Because when you can spend less time rewriting your sites to work across browsers, you can spend more time creating amazing experiences.</p></blockquote>
<p>It does look promising, although it still appears (to me at least) that Microsoft are playing catch up with Internet Explorer and not really innovating. Many of the new features have been available in Google Chrome and Mozilla Firefox for a few months now.</p>
<p>Here is a complete breakdown of the new features:</p>
<ul>
<li>Pinned sites. With pinned sites, a user’s favourite websites can be accessed directly from the Windows taskbar with having to first open the browser, making it quick and easy to get to the content you care about.</li>
<li>One Box. Whether you want to search or enter a web address, the One Box provides a single simple place to start and minimises the space the browser takes up keeping the focus on your sites.</li>
<li>Enhanced tabs. Internet Explorer 9 provides improvements to the New Tab page, and the ability to “tear off” a tab from within a browsing session allows you to easily comparison-shop online or watch a video while scanning the news.</li>
<li><span style="font-size: 13.2px;">Download manager. This integrated Download Manager includes a streamlined user interface and provides security for downloaded content.</span></li>
<li><span style="font-size: 13.2px;">Reliability features. Tab isolation, automatic crash recovery, hang recovery, and Add-ons Advisor help ensure your information isn’t lost and keep you browsing when a website isn’t working correctly.</span></li>
<li><span style="font-size: 13.2px;">Automatic Updates. Getting the latest browser updates helps keep users protected over time. After Internet Explorer 9 is installed, users can choose to have important updates installed automatically, once they are made available.</span></li>
</ul>
<p>I&#8217;m not holding thumbs for Internet Explorer 9 and I don&#8217;t think I will make the move just yet but I do hope that this removes the hate some people have for Internet Explorer.</p>
<p>To get a taste of Internet Explorer 9 BETA and to actually download it, <a href="http://www.beautyoftheweb.com">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://techdaily.co.za/2010/09/17/internet-explorer-9-goes-beta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Browser Comparison &#8211; Why are you still using IE?</title>
		<link>http://techdaily.co.za/2010/09/16/browser-comparison-why-are-you-still-using-ie/</link>
		<comments>http://techdaily.co.za/2010/09/16/browser-comparison-why-are-you-still-using-ie/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 06:40:58 +0000</pubDate>
		<dc:creator>matthew</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Google Chrome]]></category>
		<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[Safari]]></category>

		<guid isPermaLink="false">http://techdaily.co.za/?p=2561</guid>
		<description><![CDATA[The topic of browser preference appears to only be debated between computing professionals or high end users. What is it that makes the average person in the workplace use Internet Explorer over any other browser. The usage statistics from Wikipedia speak for themselves. I, as a computing professional, find this very interesting. Why does the browser with the worst performance receive the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://techdaily.co.za/?attachment_id=2566" rel="attachment wp-att-2566"><img class="aligncenter size-full wp-image-2566" src="http://techdaily.co.za/wp-content/uploads/2010/09/comparison_browsers.jpg" alt="" width="473" height="242" /></a></p>
<p>The topic of browser preference appears to only be debated between computing professionals or high end users. What is it that makes the average person in the workplace use Internet Explorer over any other browser. The usage statistics from <a href="http://en.wikipedia.org/wiki/Comparison_of_web_browsers">Wikipedia</a> speak for themselves.</p>
<p><span id="more-2561"></span><br />
<a href="http://techdaily.co.za/?attachment_id=2562" rel="attachment wp-att-2562"><img class="aligncenter size-large wp-image-2562" src="http://techdaily.co.za/wp-content/uploads/2010/09/browser_comp-550x550.png" alt="" width="550" height="550" /></a>I, as a computing professional, find this very interesting. Why does the browser with the worst performance receive the most adoration, is it pure blindness from the end users part or cleverly integrated marketing from Microsoft through including IE as the default browser in their Operating system. I&#8217;ll let you decide, but if you are one of those typical end users you may want to take a look at a post made by six revisions with regard to the <a href="http://sixrevisions.com/infographs/browser-performance/">overall browser performance</a>.</p>
<p>For those of you wanting the summary here it is. Four browsers were tested:</p>
<p>Google Chrome &#8211; <a href="http://www.google.com/chrome">http://www.google.com/chrome</a></p>
<p>Firefox &#8211; <a href="http://www.mozilla.com/en-US/firefox/firefox.html">http://www.mozilla.com/en-US/firefox/firefox.html</a></p>
<p>Safari &#8211; <a href="http://www.apple.com/safari/download/">http://www.apple.com/safari/download/</a></p>
<p>Internet Explorer</p>
<p>The results are in, first place goes to Google Chrome, second place to FireFox, third place to Safari and the final contender Internet explorer pulling in last position. Why not ease your browsing experience lessen your frustration, try something other than IE. There will be no looking back.</p>
]]></content:encoded>
			<wfw:commentRss>http://techdaily.co.za/2010/09/16/browser-comparison-why-are-you-still-using-ie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

